Cruising altitude 27,000 ft, departure to top of climb 34 NM, start of descent to destination 112 NM.
Distance 387 NM, time 1 h 33 m.
Takeoff from 22R, 214°M, 7,999 ft.
Depart runway 22R using SID HYLND7.
Arrive via TRAVA and ILS KLUMP (I23) at runway 23.
Land at 23, 234°M, 8,114 ft, 727 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBOS | Logan Intl | Departure | 0.0 | 387 | 0:00 | 2,236 | 373 | ||||||||||||
| RW22R | SID HYLND7 | Proceed to runway | 19 | 14 | 0.9 | 386 | 0:00 | 0:00 | 2,229 | 371 | |||||||||
| SID HYLND7 | Heading to intercept | 211 | 2.3 | 384 | 0:01 | 0:01 | 2,210 | 368 | 216 / 19 | ⮟ 18 | |||||||||
| TJAYY | SID HYLND7 | Course to fix | A 1,200, B 210 | 142 | 3.1 | 381 | 0:01 | 0:02 | 2,187 | 364 | 250 / 23 | ⮝ 7 | CON, 112.90 MHz, 61 NM, R169 | ||||||
| BOATT | SID HYLND7 | Track to fix | A 4,000, B 250 | 93 | 9.6 | 371 | 0:02 | 0:04 | 2,121 | 354 | 271 / 41 | ⮝ 41 | |||||||
| HEARR | SID HYLND7 | Track to fix | 31 | 6.6 | 365 | 0:01 | 0:05 | 2,074 | 346 | 276 / 53 | ⮝ 23 | ||||||||
| MARBB | SID HYLND7 | Track to fix | 349 | 5.8 | 359 | 0:02 | 0:07 | 2,025 | 338 | 282 / 62 | ⮟ 25 | ||||||||
| HYLND | SID HYLND7 | Track to fix | 318 | 27 | 332 | 0:06 | 0:13 | 1,867 | 311 | 289 / 70 | ⮟ 62 | ||||||||
| SYR | Syracuse | VORTAC (H) | 117.00 | 130 | 292 | 218 | 114 | 0:47 | 0:59 | 790 | 132 | 284 / 70 | ⮟ 69 | ||||||
| EHMAN | 282 | 94 | 20 | 0:28 | 1:28 | 311 | 52 | 241 / 20 | ⮟ 15 | ||||||||||
| TRAVA (IAF) | Transition TRAVA | Hold to fix | A 4,000 | 235 | 8.5 | 11.8 | 0:02 | 1:30 | 274 | 46 | 221 / 15 | ⮟ 12 | |||||||
| TRAVA (FACF) | Approach ILS KLUMP | Initial fix | GS 2,300 | 0.0 | 11.8 | 0:00 | 1:30 | 274 | 46 | IBUF, 111.30 MHz, 13.2 NM, R055 | |||||||||
| KLUMP (FAF) | Approach ILS KLUMP | Course to fix | GS 2,187, -3° | 235 | 7.3 | 4.4 | 0:02 | 1:32 | 242 | 40 | 206 / 13 | ⮟ 11 | IBUF, 111.30 MHz, 5.8 NM, R055 | ||||||
| RW23 (MAP) | Approach ILS KLUMP | Course to fix | 777, -3° | ILS CAT I, GS | 111.30 | 235 | 4.4 | 0.0 | 0:01 | 1:33 | 224 | 37 | 184 / 7 | ⮟ 4 | IBUF, 111.30 MHz, 1.4 NM, R055 | ||||
| Missed ILS KLUMP | Course to altitude | A 1,130 | 235 | 1.9 | |||||||||||||||
| WABUS | Missed ILS KLUMP | Direct to fix | A 3,000 | 11.6 | |||||||||||||||
| WABUS | Missed ILS KLUMP | Hold to manual termination | 55 | 0.0 | |||||||||||||||
| KBUF | Buffalo Niagara Intl | Destination | 0:00 | 1:33 | 221 | 37 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Tuesday, March 3, 2026 4:03:16 PM